PLASMA 65 i | 110i – Air Cooled
Plasma 110 i Plasma 65 i
- Inverter technology: light weight, stepless adjustable cutting current
- plasma gas: compressed air
- HF-ignition
- central connection for plasma torch
- thermostat controlled low-noise fan
- thermal overload protection
- cooling of the power components by air channel
- robust safety frame for transport and protection of the
- machine
- aluminium housing
OPTIONS
Trolley FG1 for usage in workshop
TECHNICAL DATA
PLASMA 65 i | 110 i
PROPERTY | PLASMA 65 i | >PLASMA 110 i |
supply voltage: 50Hz, 60Hz – 3 phased | 400V | 400V |
fuse (slow) | 16 A | 32 A |
power draw | 12.3 kVA | 20 kVA |
cos phi | 0.9 | 0.9 |
setting range | 20-65A | 20-100A |
open circuit voltage | 275V | 250V |
duty cycle – 40° C | 35% 65 A / 106 V 100% 40 A / 96 V | 60% 100 A / 120 V 100% 70 A / 108 V |
quality cut | 16 mm | 25 mm |
severance cut | 22 mm | 35 mm |
system of protection | 23 | 23 |
insulation class | F (155°C) | F (155°C) |
system of cooling | F | F |
compressed-air supply | 5,5 bar 160 l/min | 5,5 bar 180 l/min |
weight | 24 kg | 29 kg |
dimensions | 610 x 260 x 440 | 710 x 285 x 485 |
article number | 861.065.001 | 861.110.003 |

